REPUBLICA DE CHILE |
MINISTERIO DEL INTERIOR |
Votación por Lista/Pacto País |
Diputados 1997 |
| LISTA/PACTO | VOTOS | PORCENTAJE | CANDIDATOS | ELECTOS |
|---|---|---|---|---|
| A.- Humanista | 168.597 | 2,91% | 90 | - |
| B.- Unión Por Chile | 2.101.392 | 36,26% | 119 | 47 |
| C.- Concertación de Partidos por la Democracia | 2.927.692 | 50,51% | 120 | 69 |
| D.- La Izquierda | 434.148 | 7,49% | 86 | - |
| E.- Chile 2000 | 123.922 | 2,14% | 25 | 2 |
| Independientes (Fuera de Pacto) | 40.022 | 0,69% | 2 | 2 |
| Válidamente Emitidos | 5.795.773 | 442 | 120 |
![]() |
![]() |
![]() |
![]() |
Fuente de datos: TRICEL